PEX-A and copper section repairs, galvanized and polybutylene replacement, written warranty on every joint.
Pipe decisions should match the house. A 1960s Brighton ranch with galvanized supply is a different conversation than a 2015 Brighton Crossing build with PEX that has a single bad fitting. We diagnose the actual pipe condition before we quote anything, so you do not buy more repipe than you need.
| Material | Typical lifespan | Common failure |
|---|---|---|
| Copper type L | 50+ years | Pinhole from aggressive water or electrolysis |
| Copper type M | 30 to 50 years | Pinhole earlier, thinner wall |
| PEX-A (Uponor) | 50+ years | UV damage, bad fittings, rodent chew |
| PEX-B (cheaper brands) | 25 to 40 years | Fitting failures, chlorine degradation |
| Galvanized steel | 40 to 60 years, often lived past it | Internal corrosion, pressure loss, rust water |
| Polybutylene (gray) | Already failed in most cases | Fitting and tubing failure, do not repair, replace |
| CPVC | 30 to 50 years | Brittleness, cracks at joints |
| Home size | PEX-A repipe | Copper repipe |
|---|---|---|
| 2 bed 1 bath | $4,900 to $7,800 | $7,400 to $11,500 |
| 3 bed 2 bath | $6,400 to $9,800 | $9,800 to $14,900 |
| 4 bed 3 bath | $8,500 to $12,500 | $13,500 to $18,500 |
For repipes we prefer PEX-A home run to a manifold. Fewer fittings inside walls, better pressure, easier future service. For visible basement runs copper still looks great.
Messy for 1 day of access cuts, then tidy. We plastic off furniture, vacuum drywall dust, and keep it to specific rooms per day.
Most Colorado homeowner policies cover the water damage but not the pipe itself. Your deductible still applies. We give you the invoice and photos.